SD-PPS500-SP100-COMBO
SPECIFICATIONS
SPEC | DETAIL |
Number of ports | 13 (9 on PPS 4 on Solar Panels) |
Battery Capacity | 560Wh Lithium-Ion 21.6V DC 26Ah |
Battery Cycle Life | 800 times DOD80% |
AC Output Waveform | Pure Sine Wave |
AC Output Power | 500W Max / 1000W Peak |
AC Output Voltage | 110V 60Hz |
AC Output Socket | USA Outlet (x2) |
DC Output 1 | 12V 3A (x3) |
DC Output 2 | Cigarette Lighter Socket Regulated 12V 10A |
USB Output | USB-A QC3.0 18W (x2) / USB-C PD3.0 60W (x2) |
AC Charging Input | AC 100~240V to DC 24V (5A Adapter) |
Car Input | DC 12~24V 7A Max |
Solar Panel Input | DC 12~24V 7A Max |
Multi-Safety Protection | Battery Management System |
LCD Display Function | Real-Time Working State |
LED Light | 3-Step Dimmable with SOS |
Operating Temperature | 0°C~40°C (32°F~104°F) |
Pass-Through Charging | Supported |
Warranty Period | 24 months |
Certificates | ETL / FCC |
DIMENSIONS & WEIGHT
SPEC | DETAILSo |
PPS Dimensions | 11.5 x 6.3 x 7.2 inches |
PPS Weight (lb) | 12 lb |
Solar Panels Dimensions (in) | 15.5 x 14 inches (folded) 78.5 x 15 inches (unfolded) |
Solar Panels Weight (lb) | 8.5 lb |