SD-PPS1200-SP200-COMBO
Parts Included
—
• 1200W 1132Wh Portable Power Station
• 24V 10.41A AC Power Adapter
• Charger
• AC Power Cord
• Cigarette Lighter Charger
• Aviation Port to MC4 Cable
• User Manual
• 200W Solar Panel
• 1x Power Cord (XT60 to M20/XT60/Anderson Connectors)
• 1x Power Cord to Connect 2 Solar Panels in series*
*(Only recommended for our 2000W solar power station)
• 10x DC Connectors
• 1x DC5521 to DC5521 Power Cable
• 2 Year Warranty Expert Customer Service
Ready for Adventure!
Small & Compact Weighs only 17.5lbs
Convenient zipper pouch for charging device & cord stroage
SPECIFICATIONS
SPEC | DETAIL |
Number of ports | 17 (13 on PPS 4 on Solar Panels) |
Battery Capacity | 1132Wh Lithium-Ion 22.2V DC 51Ah |
Battery Cycle Life | 1500 times DOD80% |
AC Output Waveform | Pure Sine Wave |
AC Output Power | 1200W Max / 2400W Peak |
AC Output Voltage | 120V 60Hz |
AC Output Socket | USA Outlet (x4) |
DC Output 1 | 12V 3A (x2) |
DC Output 2 | Cigarette Lighter Socket Regulated 12V 10A |
USB Output | USB-A QC3.0 18W (x2) / USB-A 5V 2.4A (x2) / |
AC Charging Input | AC 100~240V to DC 24V (10.41A Adapter) |
Car Input | DC 12~24V 8A Max |
Solar Panel Input | DC 12~24V 8A Max |
Multi-Safety Protection | Battery Management System |
LCD Display Function | Real-Time Working State |
LED Light | 3-Step Dimmable with SOS |
Operating Temperature | 0°C~40°C (32°F~104°F) |
Pass-Through Charging | Supported |
Warranty Period | 24 months |
Certificates | ETL / FCC |
DIMENSIONS & WEIGHT
SPEC | DETAIL |
PPS Dimensions (in) | -- |
PPS Weight (lb) | 24 lb |
Solar Panels Dimensions (in) | 21 x 21 x 3.5 in (folded) 115 x 21 x 0.16 in (unfolded) |
Solar Panels Weight (lb) | 17.5 lb |